Year 2023 Views: 485 View Metadata Title | RESEARCH ON THE MANAGEMENT OF INTERVENTION AND RESCUE ACTIVITY IN THE FIELD OF ENERGETIC USE OF HYDROGEN |
Scientific Area | Renewable Energy Sources and Clean Technologies |
Authors | Alin Irimia; Izabella Kovacs; George Artur Gaman; Daniel Pupazan; Cristian Nicol More ... |
DOI 10.5593/sgem2023/4.1/s17.17 ISSN 1314-2704 ISBN 978-619-7603-59-0 | |
Url | https://doi.org/10.5593/sgem2023/4.1/s17.17 |
Keywords | hydrogen, intervention, rescue, risks |
Proceedings Тitle | Proceedings of 23rd International Multidisciplinary Scientific GeoConference SGEM 2023 |
Type | Proceedings Paper 9186 |
Year 2023 Views: 493 View Metadata Title | ACCURACY ASSESSMENT OF THE PRINCIPAL STRAINS IN DEFORMATION ANALYSIS |
Scientific Area | Geodesy and Mine Surveying |
Authors | Anton Bannikov; Viktor Gordeev |
DOI 10.5593/sgem2023/2.1/s09.23 ISSN 1314-2704 ISBN 978-619-7603-57-6 | |
Url | https://doi.org/10.5593/sgem2023/2.1/s09.23 |
Keywords | Deformation Analysis, Finite Element Method, Geodynamics, Accuracy Assessment, Principal Strains, Covariance Matrix, Dilatation |
Proceedings Тitle | Proceedings of 23rd International Multidisciplinary Scientific GeoConference SGEM 2023 |
Type | Proceedings Paper 9103 |
Year 2023 Views: 457 View Metadata Title | APPLICATIONS OF SOFTWARE TOOLS FOR HYDROGEN SAFETY STUDIES |
Scientific Area | Informatics |
Authors | Vlad Mihai Pasculescu; Marius Cornel Suvar; Marius Simion Morar; Laurentiu Munte More ... |
DOI 10.5593/sgem2023/2.1/s07.01 ISSN 1314-2704 ISBN 978-619-7603-57-6 | |
Url | https://doi.org/10.5593/sgem2023/2.1/s07.01 |
Keywords | explosion, hydrogen, modelling, software |
Proceedings Тitle | Proceedings of 23rd International Multidisciplinary Scientific GeoConference SGEM 2023 |
Type | Proceedings Paper 9081 |
Year 2022 Views: 652 View Metadata Title | FEATURES OF ZIRCONIUM ION ADSORPTION BY SODIUM MODIFIED TITANIUM DIOXIDE |
Scientific Area | Micro and Nano Technologies |
Authors | Khrystyna Savka; Ivan Mironyuk; Igor Mykytyn; Hanna Vasylyeva; Alexandr Vasylie More ... |
DOI 10.5593/sgem2022V/6.2/s24.01 ISSN 1314-2704 ISBN 978-619-7603-52-1 | |
Url | https://doi.org/10.5593/sgem2022V/6.2/s24.01 |
Keywords | Titanium dioxide, Strontium, Zirconium, Adsorption |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8896 |
Year 2022 Views: 644 View Metadata Title | HYDROGEN PRODUCTION VIA NUCLEAR-RENEWABLE HYBRID ENERGY SYSTEM: A FEASIBILITY STUDY FOR DECARBONIZATION IN ASEAN REGION |
Scientific Area | Renewable Energy Sources & Clean Technologies |
Authors | Zhane Ann M. Tizon; Michelle C. Almendrala; Ralph Carlo T. Evidente |
DOI 10.5593/sgem2022V/4.2/s17.67 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2/s17.67 |
Keywords | climate change, decarbonization, NRHES, renewables, energy, green hydrogen |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8883 |
Year 2022 Views: 633 View Metadata Title | LEVELS OF RADIONUCLIDE CONTAMINATION OF FISH OF VERSHYNA LAKE IN THE CHORNOBYL EXCLUSION ZONE |
Scientific Area | Nuclear Technologies |
Authors | A.E. Kaglyan; D.I. Gudkov; S.I. Kireev; L.P. Yurchuk; M.A. Menkovska |
DOI 10.5593/sgem2022V/4.2/s16.59 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2/s16.59 |
Keywords | Chornobyl Exclusion Zone, fish, 90Sr, 137Cs, radiation dose rate |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8876 |
Year 2022 Views: 10250 View Metadata Title | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022, Vol 22, Issue 4.1 |
Scientific Area | Nuclear Technologies; Renewable Energy Sources and Clean Technologies; Recycling; Air Pollution and Climate Change; |
Authors | International authors |
DOI . ISSN 1314-2704 ISBN 978-619-7603-44-6 | |
Url | https://doi.org/10.5593/sgem2022/4.1 |
Keywords | energy; clean technologies; |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022, Energy and Clean Technologies |
Type | Proceedings 8626 |
Year 2022 Views: 674 View Metadata Title | GROUNDWATER PURIFICATION FROM RADIOACTIVE ISOTOPES AT NUCLEAR TEST SITES IN ATYRAU REGION OF KAZAKHSTAN |
Scientific Area | Nuclear Technologies |
Authors | Makhambet Jexenov; Yerkin Bektay; Denis Skorobogatov; Meruert Bektayeva; Daniyar More ... |
DOI 10.5593/sgem2022/4.1/s16.01 ISSN 1314-2704 ISBN 978-619-7603-44-6 | |
Url | https://doi.org/10.5593/sgem2022/4.1/s16.01 |
Keywords | nuclear, radioactive, isotopes, sorption, adsorbent |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8571 |
Year 2022 Views: 741 View Metadata Title | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022, Vol 22, Issue 4.2 |
Scientific Area | |
Authors | International authors |
DOI 10.5593/sgem2022V/4.2 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2 |
Keywords | energy;clean technologies |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022, Energy and Clean Technologies |
Type | 8989 |
Year 2022 Views: 750 View Metadata Title | SALINITY REMOVAL OF RECLAIMED WASTEWATER USING NATURAL AND MODIFIED ZEOLITE AND NANO ZEOLITE PARTICLES |
Scientific Area | Hydrogeology, Engineering Geology and Geotechnics |
Authors | Ziad Deeb Al Ghazawi; Esra’a Omar Al Diabat |
DOI 10.5593/sgem2022/1.1/s02.018 ISSN 1314-2704 ISBN 978-619-7603-38-5 | |
Url | https://doi.org/10.5593/sgem2022/1.1/s02.018 |
Keywords | salinity, reclaimed wastewater, desalination, zeolite, nanoparticles, adsorption, kinetics, isotherms |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8405 |