Year 2021 Views: 1264 View Metadata Title | STUDY OF DYNAMICS FOR SPECTRAL INDICATORS OF VEGETATION AND WETLAND ECOSYSTEMS HUMIDITY |
Scientific Area | Forest Ecosystems |
Authors | O. Trofymchuk; V. Klymenko; S. Zagorodnia; N. Sheviakina; V. Vishnyakov |
DOI 10.5593/sgem2021V/3.2/s14.33 ISSN 1314-2704 ISBN 978-619-7603-32-3 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Trofymchuk2021271278 |
Keywords | methods of remote sensing of the earth; geoinformation technologies; nature reserve; wetlands |
Proceedings Тitle | 21st International Multidisciplinary Scientific GeoConference SGEM 2021 |
Type | Proceedings Paper 8323 |
Year 2021 Views: 1382 View Metadata Title | USE OF HYDROACOUSTIC METHODS AND REMOTE SENSING DATA FOR LAKE MONITORING |
Scientific Area | Hydrology and Water Resources |
Authors | N. Sheviakina; I. Radchuk; O. Tomchenko; S. Zagorodnia |
DOI 10.5593/sgem2021V/3.2/s12.25 ISSN 1314-2704 ISBN 978-619-7603-32-3 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Sheviakina202112209216 |
Keywords | geoinformation systems; water bodies; complex analysis; remote sensing; satellite data; water quality; aquatic environment |
Proceedings Тitle | 21st International Multidisciplinary Scientific GeoConference SGEM 2021 |
Type | Proceedings Paper 8322 |
Year 2021 Views: 1371 View Metadata Title | THE LAND USE AND CLIMATE CHANGE IMPACT ON LAKE USMA HYDROLOGICAL REGIME |
Scientific Area | Hydrology and Water Resources |
Authors | A. Bakute; I. Grinfelde; J. Pilecka-Ulcugaceva; S. Liepa; K. Siltumens |
DOI 10.5593/sgem2021V/3.2/s12.24 ISSN 1314-2704 ISBN 978-619-7603-32-3 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Bakute202112201208 |
Keywords | climate; hydrological regime; land use; hydrological modelling |
Proceedings Тitle | 21st International Multidisciplinary Scientific GeoConference SGEM 2021 |
Type | Proceedings Paper 8321 |
Year 2021 Views: 1300 View Metadata Title | THE INFLUENCE OF WATER LOSSES IN THE OPERATION OF THE WATER SUPPLY SYSTEM IN THE ROMANIAN BIG CITIES |
Scientific Area | Hydrology and Water Resources |
Authors | V. Radulescu |
DOI 10.5593/sgem2021V/3.2/s12.23 ISSN 1314-2704 ISBN 978-619-7603-32-3 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Radulescu202112193200 |
Keywords | Energy efficiency; Environmental engineering; Hydraulic distribution network; Hydraulic losses; Water monitoring |
Proceedings Тitle | 21st International Multidisciplinary Scientific GeoConference SGEM 2021 |
Type | Proceedings Paper 8320 |
Year 2021 Views: 1303 View Metadata Title | SEWER NETWORK EVALUATION USING DYNAMIC MODELING IN MIKE URBAN |
Scientific Area | Hydrology and Water Resources |
Authors | R. Wittmanova; ?. Sutus; I. Marko; I. Skultetyova |
DOI 10.5593/sgem2021V/3.2/s12.22 ISSN 1314-2704 ISBN 978-619-7603-32-3 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Wittmanova202112185192 |
Keywords | dynamic modelling; sewer network; stormwater flow |
Proceedings Тitle | 21st International Multidisciplinary Scientific GeoConference SGEM 2021 |
Type | Proceedings Paper 8319 |
Year 2021 Views: 1309 View Metadata Title | REMOTE ASSESSMENT OF SUSTAINABLE GROUNDWATER RESOURCES USING KAREZES (QANATS) NW OFKANDAHAR, AFGHANISTAN |
Scientific Area | Hydrology and Water Resources |
Authors | R. L. Stevens; C. Duque; A. Karim; ?. H. Lashkaryee; L. Zareef |
DOI 10.5593/sgem2021V/3.2/s12.21 ISSN 1314-2704 ISBN 978-619-7603-32-3 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Stevens202112175184 |
Keywords | karez; qanat; groundwater resources; remote assessment |
Proceedings Тitle | 21st International Multidisciplinary Scientific GeoConference SGEM 2021 |
Type | Proceedings Paper 8318 |
Year 2021 Views: 1437 View Metadata Title | METHODOLOGY OF MODELING THE DETECTION OF LIMESCALE DEPOSITS IN SANITARY INSTALLATIONS |
Scientific Area | Hydrology and Water Resources |
Authors | A. Czajkowski; L. Remiorz; S. Pawlak; ?. Remiorz; J. Szygula |
DOI 10.5593/sgem2021V/3.2/s12.18 ISSN 1314-2704 ISBN 978-619-7603-32-3 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Czajkowski202112151158 |
Keywords | water; scale; sanitary; device; detect |
Proceedings Тitle | 21st International Multidisciplinary Scientific GeoConference SGEM 2021 |
Type | Proceedings Paper 8315 |
Year 2021 Views: 1260 View Metadata Title | IMPACTS OF CLIMATE AND LAND USE CHANGES ON THE WATER RESOURCE OF MISSOUR OASES, MOROCCO |
Scientific Area | Hydrology and Water Resources |
Authors | A. Salem; M. Amiri; M. Ghzal; J. Dezso |
DOI 10.5593/sgem2021V/3.2/s12.17 ISSN 1314-2704 ISBN 978-619-7603-32-3 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Salem202112141150 |
Keywords | Socioeconomic; Climate change; land-use change; Water resources; Missour Oases |
Proceedings Тitle | 21st International Multidisciplinary Scientific GeoConference SGEM 2021 |
Type | Proceedings Paper 8314 |
Year 2021 Views: 1185 View Metadata Title | IMPACT OF AIR QUALITY ON THE QUALITY OF SURFACE RUNOFF CAPTURED FROM ROADS IN URBAN ENVIRONMENTS |
Scientific Area | Hydrology and Water Resources |
Authors | I. Marko; G. R?zsa; J. Hrudka; S. Stanko |
DOI 10.5593/sgem2021V/3.2/s12.16 ISSN 1314-2704 ISBN 978-619-7603-32-3 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Marko202112131140 |
Keywords | air quality; urban environment; surface runoff qualit |
Proceedings Тitle | 21st International Multidisciplinary Scientific GeoConference SGEM 2021 |
Type | Proceedings Paper 8313 |
Year 2021 Views: 1293 View Metadata Title | GYPSUM KARST INVESTIGATION USING ELECTRICAL RESISTIVITY TOMOGRAPHY CASE STUDY FROM ALLAZI, LATVIA |
Scientific Area | Hydrology and Water Resources |
Authors | P. Dzerins; J. Karuss; V. Zandersons |
DOI 10.5593/sgem2021V/3.2/s12.15 ISSN 1314-2704 ISBN 978-619-7603-32-3 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Dzerins202112123130 |
Keywords | gypsum karst; sinkholes; ERT |
Proceedings Тitle | 21st International Multidisciplinary Scientific GeoConference SGEM 2021 |
Type | Proceedings Paper 8312 |