Year 2023 Views: 593 View Metadata Title | WATER PRODUCTION FROM HYDRATED SULFATES ON MARS. A GEOLOGICAL AND TECHNICAL ASSESSMENT |
Scientific Area | Space Technologies and Planetary Science |
Authors | Gustavo Jamanca-Lino; Clairet Guerra Guevara |
DOI 10.5593/sgem2023/6.1/s28.56 ISSN 1314-2704 ISBN 978-619-7603-61-3 | |
Url | https://doi.org/10.5593/sgem2023/6.1/s28.56 |
Keywords | ISRU, gypsum, Meridiani Planum, water on Mars |
Proceedings Тitle | Proceedings of 23rd International Multidisciplinary Scientific GeoConference SGEM 2023 |
Type | Proceedings Paper 9268 |
Year 2023 Views: 481 View Metadata Title | PROSPECTS OF PHOTOGRAVITATIONAL CELESTIAL MECHANICS FOR SPACE SYSTEMS |
Scientific Area | Space Technologies and Planetary Science |
Authors | Vladimir Korolev; Elena Polyakhova; Irina Pototskaya |
DOI 10.5593/sgem2023/6.1/s28.55 ISSN 1314-2704 ISBN 978-619-7603-61-3 | |
Url | https://doi.org/10.5593/sgem2023/6.1/s28.55 |
Keywords | spaceflight, solar sail, control, stability |
Proceedings Тitle | Proceedings of 23rd International Multidisciplinary Scientific GeoConference SGEM 2023 |
Type | Proceedings Paper 9267 |
Year 2023 Views: 613 View Metadata Title | CONCENTRATION OF LUNAR PLAGIOCLASE FOR SOLAR CELLS FABRICATION. AN ISRU CONCEPTUAL ARCHITECTURE |
Scientific Area | Space Technologies and Planetary Science |
Authors | Gustavo Jamanca-Lino |
DOI 10.5593/sgem2023/6.1/s28.54 ISSN 1314-2704 ISBN 978-619-7603-61-3 | |
Url | https://doi.org/10.5593/sgem2023/6.1/s28.54 |
Keywords | ISRU, space mining, lunar metals, lunar plagioclase, Tall lunar tower |
Proceedings Тitle | Proceedings of 23rd International Multidisciplinary Scientific GeoConference SGEM 2023 |
Type | Proceedings Paper 9266 |
Year 2022 Views: 744 View Metadata Title | NEXT GEN TECH FOR MOVING TO SPACE |
Scientific Area | Space Technologies and Planetary Science |
Authors | Dumitru-Dorin Prunariu; Ildiko Tulbure |
DOI 10.5593/sgem2022/6.1/s28.37 ISSN 1314-2704 ISBN 978-619-7603-48-4 | |
Url | https://doi.org/10.5593/sgem2022/6.1/s28.37 |
Keywords | NASA Mars Exploration Program, Terraforming other planets, Nuwa, Asgardia, Next Gen Tech |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8664 |
Year 2022 Views: 770 View Metadata Title | COMPARATIVE AND SPECTRAL STUDIES BETWEEN GEOMAGNETIC SERIES RECORDED IN INTERMAGNET OBSERVATORIES |
Scientific Area | Space Technologies and Planetary Science |
Authors | Laurentiu Asimopolos; Natalia-Silvia Asimopolos; Adrian-Aristide Asimopolos |
DOI 10.5593/sgem2022/6.1/s28.36 ISSN 1314-2704 ISBN 978-619-7603-48-4 | |
Url | https://doi.org/10.5593/sgem2022/6.1/s28.36 |
Keywords | Geomagnetic disturbances. Fourier spectral deconvolution, Wavelet analysis, Data filtering and correlation |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8663 |
Year 2021 Views: 1465 View Metadata Title | GEOMAGNETIC STUDIES AS PART OF THE MODELS REGARDING SPACE WEATHER AND CLIMATIC CHANGE |
Scientific Area | Space Technologies and Planetary Science |
Authors | L. Asimopolos; N. S. Asimopolos; A. A. Asimopolos |
DOI 10.5593/sgem2021/6.1/s28.62 ISSN 1314-2704 ISBN 978-619-7603-30-9 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Laurentiu202128493502 |
Keywords | Geomagnetic Disturbances; Space Weather; Wavelet Analyses; Auto-Regressive Integrated Moving Average; Machine Learning |
Proceedings Тitle | 21st International Multidisciplinary Scientific GeoConference SGEM 2021 |
Type | Proceedings Paper 8242 |
Year 2021 Views: 1487 View Metadata Title | CHANCES AND CHALLENGES OF TERRAFORMING OTHER PLANETS |
Scientific Area | Space Technologies and Planetary Science |
Authors | D.-D. Prunariu; I. Tulbure |
DOI 10.5593/sgem2021/6.1/s28.61 ISSN 1314-2704 ISBN 978-619-7603-30-9 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Prunariu202128485492 |
Keywords | Terraforming other planets; Mars Exploration Program; Rover; Sustainability; Cosmic level |
Proceedings Тitle | 21st International Multidisciplinary Scientific GeoConference SGEM 2021 |
Type | Proceedings Paper 8241 |
Year 2020 Views: 1764 View Metadata Title | THE USE OF VECTOR INTERPRETATION OF PROJECTIVE GEOMETRY INVARIANTS FOR ANALYZING DYNAMIC SPATIAL IMAGES |
Scientific Area | Space Technologies and Planetary Science |
Authors | Y. Nefedyev;A. Andreev; R.Hudec; V.Borovskikh;Z. Andreeva |
DOI 10.5593/sgem2020/6.1/s28.099 ISSN 1314-2704 ISBN 978-619-7603-12-5 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Nefedyev202028759766 |
Keywords | star positions; projective geometry; proper motions of stars |
Proceedings Тitle | 20th International Multidisciplinary Scientific GeoConference SGEM 2020 |
Type | Proceedings Paper 7607 |
Year 2020 Views: 1844 View Metadata Title | THE RESPONSE OF THE VOLUNTEERS' CARDIOVASCULAR SYSTEM TO GEOMAGNETIC DISTURBANCES IN THE MINIMUM AND MAXIMUM OF THE 11-YEAR SOLAR ACTIVITY CYCLE |
Scientific Area | Space Technologies and Planetary Science |
Authors | S. Samsonov |
DOI 10.5593/sgem2020/6.1/s28.098 ISSN 1314-2704 ISBN 978-619-7603-12-5 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Samsonov202028751758 |
Keywords | solar activity; geomagnetic activity; cardiovascular system. |
Proceedings Тitle | 20th International Multidisciplinary Scientific GeoConference SGEM 2020 |
Type | Proceedings Paper 7606 |
Year 2020 Views: 1891 View Metadata Title | THE MONS RUMKER AS A CANDIDATE LANDING SITE OF THE CHANG?E-5 MISSION |
Scientific Area | Space Technologies and Planetary Science |
Authors | V. Shevchenko;E. Feoktistova;S. Pugacheva |
DOI 10.5593/sgem2020/6.1/s28.097 ISSN 1314-2704 ISBN 978-619-7603-12-5 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Shevchenko202028745750 |
Keywords | Moon; landing site; lunar mission |
Proceedings Тitle | 20th International Multidisciplinary Scientific GeoConference SGEM 2020 |
Type | Proceedings Paper 7605 |