Year 2019 Views: 1790 View Metadata Title | ABOUT GENESIS OF KARST CALDERA OF DENUDATION-TECTONIC LANDFORM. GEORGIA, CAUCASUS |
Scientific Area | Geology |
Authors | Z. Lezhava;L. Asanidze;K. Tsikarishvili;. Gaprindashvili;N. Chikhradze |
DOI 10.5593/sgem2019/1.1/S01.001 ISSN 1314-2704 ISBN 978-619-7408-76-8 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Lezhava20191310 |
Keywords | Denudation; Karst; Tectonics; Caldera; Georgia. |
Proceedings Тitle | 19th International Multidisciplinary Scientific GeoConference SGEM 2019 |
Type | Proceedings Paper 4773 |
Year 2019 Views: 1585 View Metadata Title | ABOUT THE PROSPECT OF GOLD-PLATINOID MINERALIZATION IN BLACK SHALE IN THE EAST AND SOUTH-EAST OF KAZAKHSTAN |
Scientific Area | Geology |
Authors | A.A. Zhunusov;V.V. Rassadkyn;E.A. Uralbayev |
DOI 10.5593/sgem2019/1.1/S01.002 ISSN 1314-2704 ISBN 978-619-7408-76-8 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Zhunusov201911116 |
Keywords | black-shale strata; South-East of Kazakhstan; gold-platinum; terrigenous-carbon rocks; mineral associations; Deposit. |
Proceedings Тitle | 19th International Multidisciplinary Scientific GeoConference SGEM 2019 |
Type | Proceedings Paper 4774 |
Year 2019 Views: 1563 View Metadata Title | ACCURACY INCREASE OF INDICATOR KRIGING |
Scientific Area | Geology |
Authors | G. Abramyan;A. Abramyan |
DOI 10.5593/sgem2019/1.1/S01.003 ISSN 1314-2704 ISBN 978-619-7408-76-8 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Abramyan201911724 |
Keywords | Indicator variogram; indicator kriging; indicator covariance function; transition probability function; contouring accuracy. |
Proceedings Тitle | 19th International Multidisciplinary Scientific GeoConference SGEM 2019 |
Type | Proceedings Paper 4775 |
Year 2019 Views: 1548 View Metadata Title | AN APPROACH TO AUTOMATICAL WELL LOGGING DEPTH MATCHING WITH THE USE OF STATISTICAL METHODS |
Scientific Area | Geology |
Authors | T. Murtazin;A. Ismagilov;N. Nugumanova;V. Sudakov |
DOI 10.5593/sgem2019/1.1/S01.004 ISSN 1314-2704 ISBN 978-619-7408-76-8 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Murtazin201912532 |
Keywords | Well logging; log depth-matching; machine learning |
Proceedings Тitle | 19th International Multidisciplinary Scientific GeoConference SGEM 2019 |
Type | Proceedings Paper 4776 |
Year 2019 Views: 1679 View Metadata Title | APPLICATION OF A METHODOLOGY FOR THE ASSESSMENT OF POTENTIAL AQUIFERS FOR THE CONSTRUCTION OF UNDERGROUND GAS STORAGE |
Scientific Area | Geology |
Authors | E. Zaneva - Dobranova;N. Hristov |
DOI 10.5593/sgem2019/1.1/S01.005 ISSN 1314-2704 ISBN 978-619-7408-76-8 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Zaneva-Dobranova201913342 |
Keywords | underground gas storage geology |
Proceedings Тitle | 19th International Multidisciplinary Scientific GeoConference SGEM 2019 |
Type | Proceedings Paper 4777 |
Year 2019 Views: 1506 View Metadata Title | INVESTIGATIONS ON MINERO-PETROGRAPHIC, SPECTROSCOPIC and GEMOLOGICAL PROPERTIES OF PYROXENE CRYSTALS IN PEGMATITE GABBRO |
Scientific Area | Geology |
Authors | U. OREN; T.KORALAY; K.DENIZ; Y.K.KADIOGLU |
DOI 10.5593/sgem2019/1.1/S01.006 ISSN 1314-2704 ISBN 978-619-7408-76-8 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=OREN201914350 |
Keywords | Diopside; Gemstone; Pegmatite Gabbro; Confocal Raman Spectrometry; Yesilova Ophiolite |
Proceedings Тitle | 19th International Multidisciplinary Scientific GeoConference SGEM 2019 |
Type | Proceedings Paper 4778 |
Year 2019 Views: 1696 View Metadata Title | AURIFEROUS MINERALIZATION OF JALES AND GRALHEIRA (NORTHERN PORTUGAL): A CONTRIBUTION TO THE UNDERSTANDING OF MINERAL PARAGENESIS |
Scientific Area | Geology |
Authors | S. Martins;H. Couto;P. Ferraz |
DOI 10.5593/sgem2019/1.1/S01.007 ISSN 1314-2704 ISBN 978-619-7408-76-8 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Martins201915158 |
Keywords | Jales and Gralheira; Au mineralizations; paragenesis |
Proceedings Тitle | 19th International Multidisciplinary Scientific GeoConference SGEM 2019 |
Type | Proceedings Paper 4779 |
Year 2019 Views: 1605 View Metadata Title | BEHAVIOUR OF SOME CLINOPTILOLITE RICH NATURAL ZEOLITES FROM ROMANIA IN SIMULATED BIOLOGICAL FLUIDS |
Scientific Area | Geology |
Authors | O. Cadar;M A. Hoaghia;E. Kovacs;M. Senila;I. Miu |
DOI 10.5593/sgem2019/1.1/S01.008 ISSN 1314-2704 ISBN 978-619-7408-76-8 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Cadar201915966 |
Keywords | natural zeolite; clinoptilolite; simulated body fluid; simulated gastric fluid |
Proceedings Тitle | 19th International Multidisciplinary Scientific GeoConference SGEM 2019 |
Type | Proceedings Paper 4780 |
Year 2019 Views: 1429 View Metadata Title | CALCAREOUS NANNOPLANKTON FLUCTUATION, PROXY FOR HOLOCENE ENVIRONMENTAL CHANGES IN THE BLACK SEA |
Scientific Area | Geology |
Authors | M.M. Dobrinescu;A. Briceag;G. Ion;D. Roman;M. Simionescu |
DOI 10.5593/sgem2019/1.1/S01.009 ISSN 1314-2704 ISBN 978-619-7408-76-8 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Melinte-Dobrinescu201916774 |
Keywords | nannoplankton abundance and diversity; paleoenvironment; sea-level changes. |
Proceedings Тitle | 19th International Multidisciplinary Scientific GeoConference SGEM 2019 |
Type | Proceedings Paper 4781 |
Year 2019 Views: 1448 View Metadata Title | CAVE AS A KEY TO UNDERSTAND THE GEOLOGY OF AN AREA. AN EXAMPLE FROM RATEI CAVE (SOUTH CARPATHIANS, ROMANIA) |
Scientific Area | Geology |
Authors | M.L N. Dragomir;D. Badescu |
DOI 10.5593/sgem2019/1.1/S01.010 ISSN 1314-2704 ISBN 978-619-7408-76-8 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Nu?u-Dragomir201917582 |
Keywords | Ratei Cave; Jurassic limestones; radiolarites; South Carpathians |
Proceedings Тitle | 19th International Multidisciplinary Scientific GeoConference SGEM 2019 |
Type | Proceedings Paper 4782 |