Year 2021 Views: 1536 View Metadata Title | WAVES PENETRATION INSIDE THE PORT ACVATORIES ASOCIATED WITH THE EXTREME STORM REGIM ON THE ROMANIAN COAST |
Scientific Area | Marine and Ocean Ecosystems |
Authors | E. Vlasceanu; R. Mateescu; E. Rusu |
DOI 10.5593/sgem2021/3.1/s15.90 ISSN 1314-2704 ISBN 978-619-7603-24-8 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Vlasceanu202115729736 |
Keywords | Western Black Sea; extreme events; storm surge regime; storm waves; port management |
Proceedings Тitle | 21st International Multidisciplinary Scientific GeoConference SGEM 2021 |
Type | Proceedings Paper 8037 |
Year 2021 Views: 1535 View Metadata Title | THE SITUATION OF THE ROMANIAN COAST LAKES, AN OLD PROBLEM REQUIRING RAPID SOLUTIONS |
Scientific Area | Marine and Ocean Ecosystems |
Authors | B.-A. Radulescu; V. Radulescu |
DOI 10.5593/sgem2021/3.1/s15.89 ISSN 1314-2704 ISBN 978-619-7603-24-8 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Radulescu202115719727 |
Keywords | Chemical analysis; Environmental factors; Lakes; Salinity; Sea coast |
Proceedings Тitle | 21st International Multidisciplinary Scientific GeoConference SGEM 2021 |
Type | Proceedings Paper 8036 |
Year 2021 Views: 1610 View Metadata Title | NAVAL ACCIDENTS CAUSATIVE FACTORS – A BLACK SEA CASE STUDY |
Scientific Area | Marine and Ocean Ecosystems |
Authors | V. Novac; G. Stavarache; E. Rusu |
DOI 10.5593/sgem2021/3.1/s15.88 ISSN 1314-2704 ISBN 978-619-7603-24-8 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Novac202115709717 |
Keywords | Black Sea; naval accident; sinister; causative factors; Swiss Cheese Model |
Proceedings Тitle | 21st International Multidisciplinary Scientific GeoConference SGEM 2021 |
Type | Proceedings Paper 8035 |
Year 2021 Views: 1623 View Metadata Title | DENSITY AND DISTRIBUTION OF MARINE LITTER ON THE SEAFLOOR IN THE BULGARIAN BLACK SEA AREA |
Scientific Area | Marine and Ocean Ecosystems |
Authors | M. Panayotova; R. Bekova; B. Prodanov |
DOI 10.5593/sgem2021/3.1/s15.87 ISSN 1314-2704 ISBN 978-619-7603-24-8 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Panayotova202115701708 |
Keywords | seafloor litter; artificial polymers; Bulgarian Black Sea; MSFD; Descriptor 10 |
Proceedings Тitle | 21st International Multidisciplinary Scientific GeoConference SGEM 2021 |
Type | Proceedings Paper 8034 |
Year 2021 Views: 16607 View Metadata Title | BENTHIC HABITATS BIODIVERSITY STATUS IN THE BULGARIAN BLACK SEA IN 2019 - CLASSIFICATION AND SPATIAL ASSESSMENT UNDER THE MARINE STRATEGY FRAMEWORK DIRECTIVE |
Scientific Area | Marine and Ocean Ecosystems |
Authors | V. Todorova; V. Doncheva |
DOI 10.5593/sgem2021/3.1/s15.86 ISSN 1314-2704 ISBN 978-619-7603-24-8 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Todorova202115693700 |
Keywords | Bulgarian Black Sea shelf; benthic broad habitat types; marine environmental status; Marine Strategy Framework Directive |
Proceedings Тitle | 21st International Multidisciplinary Scientific GeoConference SGEM 2021 |
Type | Proceedings Paper 8033 |
Year 2021 Views: 1367 View Metadata Title | ASSESSMENTS OF THE LONG - THERM WAVES DATA SERIES IN CASE OF THE SHELTERED ADYACENT AREAS DELINEATION FOR EMERGENCY SITUATIONS ADJOINING THE CONSTANTA PORT |
Scientific Area | Marine and Ocean Ecosystems |
Authors | E. Vlasceanu; R. Mateescu; E. Rusu |
DOI 10.5593/sgem2021/3.1/s15.85 ISSN 1314-2704 ISBN 978-619-7603-24-8 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Vlasceanu202115685691 |
Keywords | wave regime; port areas; extreme events; sheltered areas; port management |
Proceedings Тitle | 21st International Multidisciplinary Scientific GeoConference SGEM 2021 |
Type | Proceedings Paper 8032 |
Year 2021 Views: 1396 View Metadata Title | ASSESSMENT OF THE EXPLOITED FISH POPULATION’S STATUS ALONG THE BULGARIAN BLACK SEA COAST ACCORDING TO INDICATORS OF THE EU MARINE STRATEGY FRAMEWORK DIRECTIVE |
Scientific Area | Marine and Ocean Ecosystems |
Authors | M. Panayotova; R. Bekova; B. Prodanov |
DOI 10.5593/sgem2021/3.1/s15.84 ISSN 1314-2704 ISBN 978-619-7603-24-8 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Panayotova202115675683 |
Keywords | exploited fish; monitoring; abundance index; age and size structure; Bulgarian Black Sea; MSFD; Descriptor 3 |
Proceedings Тitle | 21st International Multidisciplinary Scientific GeoConference SGEM 2021 |
Type | Proceedings Paper 8031 |
Year 2021 Views: 1409 View Metadata Title | ASSESSING THE PHYSICAL DISTURBANCE ON THE SEABED FROM FISHERIES IN THE BULGARIAN BLACK SEA AREA WITH REFERENCE TO BENTHIC HABITATS STATUS |
Scientific Area | Marine and Ocean Ecosystems |
Authors | V. Todorova; M. Panayotova; V. Doncheva; I. Zlateva |
DOI 10.5593/sgem2021/3.1/s15.83 ISSN 1314-2704 ISBN 978-619-7603-24-8 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Todorova202115667674 |
Keywords | physical disturbance; fisheries; swept area ratio; seabed; benthic habitats; Bulgarian Black Sea |
Proceedings Тitle | 21st International Multidisciplinary Scientific GeoConference SGEM 2021 |
Type | Proceedings Paper 8030 |
Year 2021 Views: 1372 View Metadata Title | THEORETICAL AND CONCEPTUAL FRAMEWORK FOR RESEARCH ON COMPETITIVENESS OF FORESTRY COMPANY |
Scientific Area | Forest Ecosystems |
Authors | K. Kolev; N. Stoenchev; N. Iliev; G. Milchev; E. Stefanova |
DOI 10.5593/sgem2021/3.1/s14.82 ISSN 1314-2704 ISBN 978-619-7603-24-8 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Kolev202114657664 |
Keywords | forestry; competitiveness; theoretical framework; conceptual framework |
Proceedings Тitle | 21st International Multidisciplinary Scientific GeoConference SGEM 2021 |
Type | Proceedings Paper 8029 |
Year 2021 Views: 1329 View Metadata Title | SUMMER-STORM DAMAGES OF EUROPEAN ASPEN STANDS IN HEMIBOREAL FORESTS |
Scientific Area | Forest Ecosystems |
Authors | A. Jansons; R. Rieksts-Riekstins; I. Jaunslaviete; I. Desaine; R. Kapostins |
DOI 10.5593/sgem2021/3.1/s14.81 ISSN 1314-2704 ISBN 978-619-7603-24-8 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Jansons202114649656 |
Keywords | wind damages; storm damages; stem breakage; uprooting; Populous tremula |
Proceedings Тitle | 21st International Multidisciplinary Scientific GeoConference SGEM 2021 |
Type | Proceedings Paper 8028 |