Year 2017 Views: 1177 View Metadata Title | ENVIRONMENTAL TAXES AS FISCAL INSTRUMENT FOR THE INCREASE OF RESOURCE EFFICIENCY IN LATVIA |
Scientific Area | Environmental Economics |
Authors | I. Leibus;G. Mazure |
DOI 10.5593/sgem2017/53/S21.043 ISSN 1314-2704 ISBN 978-619-7408-10-2 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Leibus201721345352 |
Keywords | environmental tax; tax burden; energy taxes; transport taxes; pollution and resource taxes. |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4211 |
Year 2017 Views: 1128 View Metadata Title | EVALUATION OF AIR QUALITY IN CHOSEN CITIES OF THE SILESIA REGION IN POLAND DURING WINTER 2016-2017 |
Scientific Area | Environmental Economics |
Authors | A. Konstanciak |
DOI 10.5593/sgem2017/53/S21.044 ISSN 1314-2704 ISBN 978-619-7408-10-2 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Konstanciak201721353360 |
Keywords | environment; air pollution; smog; PM10 |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4212 |
Year 2017 Views: 1105 View Metadata Title | EVALUATION OF ECONOMIC POTENTIAL OF GRASSLANDS |
Scientific Area | Environmental Economics |
Authors | A. Auzins |
DOI 10.5593/sgem2017/53/S21.045 ISSN 1314-2704 ISBN 978-619-7408-10-2 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Auzins201721361368 |
Keywords | economic potential; grasslands; heat energy potential |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4213 |
Year 2017 Views: 1119 View Metadata Title | EVALUATION OF EU ECONOMIES ACCORDING TO EMISSION TRENDS AND ENERGY INTENSITY |
Scientific Area | Environmental Economics |
Authors | A. Bluszcz |
DOI 10.5593/sgem2017/53/S21.046 ISSN 1314-2704 ISBN 978-619-7408-10-2 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Bluszcz201721369376 |
Keywords | sustainable development; energy intensity indicators |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4214 |
Year 2017 Views: 1183 View Metadata Title | EVOLUTION OF AGRICULTURAL FARMS AS BASIC ELEMENTS OF RURAL DEVELOPMENT |
Scientific Area | Environmental Economics |
Authors | A. Florea;I. Dascalu;T. Mateoc;C. Manescu;N. Mateoc-Sirb |
DOI 10.5593/sgem2017/53/S21.047 ISSN 1314-2704 ISBN 978-619-7408-10-2 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Florea201721377384 |
Keywords | agricultural farms; production; Romania |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4215 |
Year 2017 Views: 1109 View Metadata Title | EVOLUTION OF CONSTRUCTION UNDER THE IMPACT OF ECONOMIC CRISIS |
Scientific Area | Environmental Economics |
Authors | S.A. Ciplea;D. Sucala |
DOI 10.5593/sgem2017/53/S21.048 ISSN 1314-2704 ISBN 978-619-7408-10-2 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Ciplea201721385392 |
Keywords | crisis; constructions; economy; environment |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4216 |
Year 2017 Views: 1126 View Metadata Title | EXPERT-LEVEL COMPREHENSIVE ANALYSIS OF THE VIABILITY OF RURAL AREAS IN THE BALTIC SEA EAST COAST STATES |
Scientific Area | Environmental Economics |
Authors | B. Rivza;E.M. Kruzmetra;G. Grinberga-Zalite;A. Wojewodzka-Wiewiorska;J. Jasaitis |
DOI 10.5593/sgem2017/53/S21.049 ISSN 1314-2704 ISBN 978-619-7408-10-2 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Rivza201721393400 |
Keywords | vitality of rural space; performance agents; local governance. |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4217 |
Year 2017 Views: 1065 View Metadata Title | FEATURES OF PROJECT-BASED APPROACH IMPLEMENTATION IN THE SYSTEM OF STATE PURCHASING MANAGEMENT |
Scientific Area | Environmental Economics |
Authors | Y. Vasilev;M. Nevskaya |
DOI 10.5593/sgem2017/53/S21.050 ISSN 1314-2704 ISBN 978-619-7408-10-2 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Vasilev201721401408 |
Keywords | project approach; project management; state management; state purchases. |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4218 |
Year 2017 Views: 1141 View Metadata Title | FOOD SECURITY A PROBLEM OF THE XXI CENTURY |
Scientific Area | Environmental Economics |
Authors | T.C. Adamov;T. Iancu;L. Pirvulescu;G. Popescu;R. Ciolac |
DOI 10.5593/sgem2017/53/S21.051 ISSN 1314-2704 ISBN 978-619-7408-10-2 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Adamov201721409414 |
Keywords | food security; quality life; quality food |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4219 |
Year 2017 Views: 1057 View Metadata Title | FOOTPRINTS AS MEASURES OF SUSTAINABLE DEVELOPMENT OF ENTERPRISES |
Scientific Area | Environmental Economics |
Authors | A. Kijewska |
DOI 10.5593/sgem2017/53/S21.052 ISSN 1314-2704 ISBN 978-619-7408-10-2 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Kijewska201721415422 |
Keywords | footprints; sustainable development; aggregated indicator; sustainability indicators; environment |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4220 |