Year 2023 Views: 376 View Metadata Title | THE HYDROGEN CONCENTRATION ON NETWORKS FOR GAS SUPPLY |
Scientific Area | Modern Energy and Power Sources |
Authors | Martin Boyadjiev |
DOI 10.5593/sgem2023V/4.2/s17.59 ISSN 1314-2704 ISBN 978-619-7603-65-1 | |
Url | https://doi.org/10.5593/sgem2023V/4.2/s17.59 |
Keywords | hydrogen, natural gas, networks, gas supply |
Proceedings Тitle | Proceedings of 23rd International Multidisciplinary Scientific GeoConference SGEM 2023 |
Type | Proceedings Paper 9485 |
Year 2023 Views: 329 View Metadata Title | THE ENERGY TRANSITION PATHWAY FOR ALASKA |
Scientific Area | Modern Energy and Power Sources |
Authors | Art Nash |
DOI 10.5593/sgem2023V/4.2/s17.58 ISSN 1314-2704 ISBN 978-619-7603-65-1 | |
Url | https://doi.org/10.5593/sgem2023V/4.2/s17.58 |
Keywords | energy transition, renewable energy, Alaska |
Proceedings Тitle | Proceedings of 23rd International Multidisciplinary Scientific GeoConference SGEM 2023 |
Type | Proceedings Paper 9484 |
Year 2023 Views: 328 View Metadata Title | THE CARBON BORDER ADJUSTMENT MECHANISM (CBAM): A QUALITATIVE LEAP IN ENVIRONMENTAL TAXATION FOR A WORLD IN ECOLOGICAL TRANSITION. |
Scientific Area | Modern Energy and Power Sources |
Authors | Elisabetta Ceroni |
DOI 10.5593/sgem2023V/4.2/s17.57 ISSN 1314-2704 ISBN 978-619-7603-65-1 | |
Url | https://doi.org/10.5593/sgem2023V/4.2/s17.57 |
Keywords | Carbon Border Adjustment Mechanism (CBAM); environmental taxation; protectionism; climate change; global emergency; carbon leakage. |
Proceedings Тitle | Proceedings of 23rd International Multidisciplinary Scientific GeoConference SGEM 2023 |
Type | Proceedings Paper 9483 |
Year 2023 Views: 331 View Metadata Title | SOLAR TRACKER SYSTEM FOR MONITORING THE MAXIMUM SUN POTENTIAL THAT CAN BE PRODUCED IN A SPECIFIC PLACE |
Scientific Area | Modern Energy and Power Sources |
Authors | Razvan Bogdan Itu ; Alexandra ?oica; Lorand Bogdanffy |
DOI 10.5593/sgem2023V/4.2/s17.56 ISSN 1314-2704 ISBN 978-619-7603-65-1 | |
Url | https://doi.org/10.5593/sgem2023V/4.2/s17.56 |
Keywords | solar tracker, green energy, independent system, sun potential, reused materials |
Proceedings Тitle | Proceedings of 23rd International Multidisciplinary Scientific GeoConference SGEM 2023 |
Type | Proceedings Paper 9482 |
Year 2023 Views: 401 View Metadata Title | NEW ASPECTS OF EXPLOSIVE CHARACTERISTICS OF HYBRID MIXTURES OF DUST/GAS DISPERSIONS |
Scientific Area | Modern Energy and Power Sources |
Authors | Matous Helegda; Iris Helegda ; Jan Skrinsky; Katerina Kubricka ; Jiri Pokorny |
DOI 10.5593/sgem2023V/4.2/s17.55 ISSN 1314-2704 ISBN 978-619-7603-65-1 | |
Url | https://doi.org/10.5593/sgem2023V/4.2/s17.55 |
Keywords | hybrid mixture, dispersion, gas, explosion |
Proceedings Тitle | Proceedings of 23rd International Multidisciplinary Scientific GeoConference SGEM 2023 |
Type | Proceedings Paper 9481 |
Year 2023 Views: 356 View Metadata Title | INVESTIGATION OF ORGANIC WASTES CONVERSION INTO USEFUL ENERGY RESOURCES USING PYROLYSIS PROCESS |
Scientific Area | Modern Energy and Power Sources |
Authors | E.David ; J.Kopac; Marinescu ; A. Armeanu |
DOI 10.5593/sgem2023V/4.2/s17.54 ISSN 1314-2704 ISBN 978-619-7603-65-1 | |
Url | https://doi.org/10.5593/sgem2023V/4.2/s17.54 |
Keywords | Energy resources; Organic wastes; Chicken manure; Pyrolysis; Biochar |
Proceedings Тitle | Proceedings of 23rd International Multidisciplinary Scientific GeoConference SGEM 2023 |
Type | Proceedings Paper 9480 |
Year 2023 Views: 411 View Metadata Title | GREEN BONDS AS A LONG-TERM SOURCE OF FINANCE FOR RENEWABLE ENERGY INVESTMENTS |
Scientific Area | Modern Energy and Power Sources |
Authors | Meltem Gurunlu |
DOI 10.5593/sgem2023V/4.2/s17.53 ISSN 1314-2704 ISBN 978-619-7603-65-1 | |
Url | https://doi.org/10.5593/sgem2023V/4.2/s17.53 |
Keywords | Renewable energy investments, green bonds, sustainable finance, renewable energy finance, corporate finance |
Proceedings Тitle | Proceedings of 23rd International Multidisciplinary Scientific GeoConference SGEM 2023 |
Type | Proceedings Paper 9479 |
Year 2023 Views: 382 View Metadata Title | ENERGY SECURITY OPPORTUNITIES ARISING FROM SDGS AND THE RECOVERY AND RESILIENCE PLAN |
Scientific Area | Modern Energy and Power Sources |
Authors | Lenka Kazimirova; Denisa Ciderova ; Simona Sakacova ; Jozef Cernak |
DOI 10.5593/sgem2023V/4.2/s17.52 ISSN 1314-2704 ISBN 978-619-7603-65-1 | |
Url | https://doi.org/10.5593/sgem2023V/4.2/s17.52 |
Keywords | United Nations 2030 Agenda Sustainable Development Goals (UN SDGs); CSR-SDG Correspondence Index; Water-Energy-Food (WEF) Nexus; CJEU Case C- 121/21 R Czech Republic v Poland (Turow case); Visegrad (V4) countries. |
Proceedings Тitle | Proceedings of 23rd International Multidisciplinary Scientific GeoConference SGEM 2023 |
Type | Proceedings Paper 9478 |
Year 2023 Views: 344 View Metadata Title | BIOMASS UTILIZATION AS SUSTAINABLE ENERGETIC ROOT |
Scientific Area | Modern Energy and Power Sources |
Authors | Simona Gavrila? ; Eugenia ?igan ; Oana Brinzan; Radu-Lucian Blaga |
DOI 10.5593/sgem2023V/4.2/s17.51 ISSN 1314-2704 ISBN 978-619-7603-65-1 | |
Url | https://doi.org/10.5593/sgem2023V/4.2/s17.51 |
Keywords | renewable resources, agriculture crops, green power, cogeneration systems, durable exploitation |
Proceedings Тitle | Proceedings of 23rd International Multidisciplinary Scientific GeoConference SGEM 2023 |
Type | Proceedings Paper 9477 |
Year 2023 Views: 400 View Metadata Title | ANALYSIS OF INOVATIVE SALE SYSTEM (VENDING MACHINE), INDEPENDENT OF ENERGY, OF COLD AND HOT PRODUCTS |
Scientific Area | Modern Energy and Power Sources |
Authors | Ioan Mihail Savaniu; Oana Tonciu ; Ancuta Neagu ; Magdalena Culcea |
DOI 10.5593/sgem2023V/4.2/s17.50 ISSN 1314-2704 ISBN 978-619-7603-65-1 | |
Url | https://doi.org/10.5593/sgem2023V/4.2/s17.50 |
Keywords | renewable sources, vending machine, energy efficiency, environment |
Proceedings Тitle | Proceedings of 23rd International Multidisciplinary Scientific GeoConference SGEM 2023 |
Type | Proceedings Paper 9476 |