Year 2022 Views: 446 View Metadata Title | FERMENTATION AS A ONE OF THE POSSIBILIETES OF GHG AND AMMONIA MITIGATION FROM DAIRY FARMING |
Scientific Area | Air Pollution and Climate Change |
Authors | Jakub Pulka; Jacek Dach |
DOI 10.5593/sgem2022V/4.2/s19.35 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2/s19.35 |
Keywords | cow manure; emission mitigation; biogas plant; fermentation, GHG |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8852 |
Year 2022 Views: 593 View Metadata Title | FARM MANAGEMENT PRACTICE IMPACT ON N2O EMISSION |
Scientific Area | Air Pollution and Climate Change |
Authors | Dace Butenaite; Sindija Liepa; Kristaps Siltumens; Jovita Pilecka-Ulcugaceva; In More ... |
DOI 10.5593/sgem2022V/4.2/s19.34 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2/s19.34 |
Keywords | N2O isotopes, biological agriculture, conventional agriculture, Picarro G5131-i |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8851 |
Year 2022 Views: 528 View Metadata Title | ENVIRONMENTAL IMPACT ANALYSING AND ASSESSING MODEL OF ENERGY RESOURCES USAGE TECHNOLOGIES |
Scientific Area | Air Pollution and Climate Change |
Authors | Ildiko Tulbure; Marius Berca |
DOI 10.5593/sgem2022V/4.2/s19.33 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2/s19.33 |
Keywords | Energy Resources, Analysing and Assessing Model, Environmental Impact Assessment, Environmental Footprint, Dynamic Assessment Method |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8850 |
Year 2022 Views: 445 View Metadata Title | ELABORATION OF A FERTILIZATION PLAN: A CASE STUDY |
Scientific Area | Air Pollution and Climate Change |
Authors | Adalbert Okros; Casiana Mihu?; Ani?oara Duma-Copcea; Carmen Claudia Durau; Codru More ... |
DOI 10.5593/sgem2022V/4.2/s19.32 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2/s19.32 |
Keywords | fertilization plan, soil type, soil texture, fertilizers, crops |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8849 |
Year 2022 Views: 819 View Metadata Title | EFFECT OF SHARED ELECTRIC SCOOTERS ON URBAN GREEN HOUSE GAS EMISSIONS: CASE OF RIGA |
Scientific Area | Air Pollution and Climate Change |
Authors | Aivars Rubenis; Aigars Laizans; Andra Zvirbule |
DOI 10.5593/sgem2022V/4.2/s19.31 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2/s19.31 |
Keywords | CO2 emissions, Dockless E-scooter, Micromobility, Urban transport |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8848 |
Year 2022 Views: 400 View Metadata Title | ECOTOXICITY OF FINE AND ULTRAFINE PARTICLES RELEASED FROM BIOMASS COMBUSTION |
Scientific Area | Air Pollution and Climate Change |
Authors | Klaudia Kobolova; Tomas Sitek; Jiri Pospisil; Vladimir Adamec; Helena Berkova |
DOI 10.5593/sgem2022V/4.2/s19.30 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2/s19.30 |
Keywords | particulate matter, Daphnia magna, log feed stove, PAHs, heavy metals, air pollution |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8847 |
Year 2022 Views: 413 View Metadata Title | ECOLOGICAL AND ECONOMIC ASPECTS OF MANURE MANAGEMENT - CONCLUSIONS FROM THE MILKEY AND MELS PROJECTS |
Scientific Area | Air Pollution and Climate Change |
Authors | Jakub Mazurkiewicz |
DOI 10.5593/sgem2022V/4.2/s19.29 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2/s19.29 |
Keywords | cow manure; fertilizer; biogas plant; fermentation; digestate; GHG; energetic calculation; milk cows; cattle |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8846 |
Year 2022 Views: 502 View Metadata Title | CONSERVATIVE TILLAGE SOIL SYSTEMS IN CONTEXT OF THE CLIMATE CHANGES |
Scientific Area | Air Pollution and Climate Change |
Authors | Casiana Doina Mihut; Ani?oara Claudia Duma - Copcea; Adalbert Okros; Carmen Clau More ... |
DOI 10.5593/sgem2022V/4.2/s19.28 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2/s19.28 |
Keywords | conservative systems, soil resources, soil texture, agricultural aggregates |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8845 |
Year 2022 Views: 530 View Metadata Title | COMPOSTING AS ONE OF THE SIMPLE AND CHEAPEST METHODS TO REDUCE GHG EMISSIONS FROM COW MANURE - CONCLUSIONS FROM THE MILKEY AND MELS PROJECTS |
Scientific Area | Air Pollution and Climate Change |
Authors | Damian Janczak; Jacek Dach; Jakub Pulka; Wojciech Czekala; Dawid Wojcieszak |
DOI 10.5593/sgem2022V/4.2/s19.27 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2/s19.27 |
Keywords | cow manure; fertilizer; biogas plant; fermentation; digestate; GHG; energetic calculation; milk cows; cattle |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8844 |
Year 2022 Views: 461 View Metadata Title | CLIMATE CHANGES IN THE LAST 30 YEARS STUDY CASE: WEST REGION ROMANIA |
Scientific Area | Air Pollution and Climate Change |
Authors | Codru?a Chi?; Adalbert Okros; Vlad Mircov |
DOI 10.5593/sgem2022V/4.2/s19.26 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2/s19.26 |
Keywords | climate change, temperature; precipitation |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8843 |