Year 2022 Views: 480 View Metadata Title | CHANGE IN THE AREA OF CULTIVATION OF WATERMELON (CITRULLUS LANATUS) UNDER THE CONDITIONS OF CLIMATE CHANGE IN SLOVAKIA |
Scientific Area | Air Pollution and Climate Change |
Authors | Martin Minarik; Jan Cimo |
DOI 10.5593/sgem2022V/4.2/s19.25 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2/s19.25 |
Keywords | climate change, growing season, watermelon |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8842 |
Year 2022 Views: 512 View Metadata Title | CHALLENGES DURING ORES SINTERING PROCESS AND POSSIBLE IMPACT OF THE USE OF ARTIFICIAL INTELLIGENCE |
Scientific Area | Air Pollution and Climate Change |
Authors | Michel Kalenga Wa Kalenga |
DOI 10.5593/sgem2022V/4.2/s19.24 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2/s19.24 |
Keywords | Sintering, challenges, artificial intelligence |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8841 |
Year 2022 Views: 672 View Metadata Title | BIOCOVER COMPOSITION IMPACT ON LANDFILL METHANE EMISSIONS REDUCTION |
Scientific Area | Air Pollution and Climate Change |
Authors | Kristaps Siltumens; Inga Grinfelde; Sindija Liepa; Elina Paula Puzule; Juris Bur More ... |
DOI 10.5593/sgem2022V/4.2/s19.23 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2/s19.23 |
Keywords | Biocover, GHG mitigation measures, methane emissions, fine fraction, biodegradation |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8840 |
Year 2022 Views: 475 View Metadata Title | ASSESSMENT OF TOLERANCE OF MICROALGAE TO DIFFERENT TEMPERATURE REGIMES |
Scientific Area | Air Pollution and Climate Change |
Authors | Darina Glazunova; Polina Kuryntseva; Polina Galitskaya; Svetlana Selivanovskaya |
DOI 10.5593/sgem2022V/4.2/s19.22 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2/s19.22 |
Keywords | climate change, carbon dioxide, carbon sequestration, microalgae, high temperature tolerance |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8839 |
Year 2022 Views: 691 View Metadata Title | AN OPEN DATA CROWDSOURCING APPROACH FOR ENVIRONMENTAL NOISE POLLUTION MAPPING |
Scientific Area | Air Pollution and Climate Change |
Authors | Iva Cibilic; Ana Kuvezdic Divjak; Vesna Posloncec-Petric |
DOI 10.5593/sgem2022V/4.2/s19.21 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2/s19.21 |
Keywords | noise pollution, open data ecosystem, environment management, crowdsourcing |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8838 |
Year 2022 Views: 620 View Metadata Title | A SENSITIVITY STUDY OF THE NON-HYDROSTATIC REGIONAL CLIMATE MODEL REGCM-4.7.1 TO PHYSICAL PARAMETRIZATION SCHEMES OVER THE BALKAN PENINSULA AND BULGARIA |
Scientific Area | Air Pollution and Climate Change |
Authors | Rilka Valcheva; Ivan Popov; Nikola Gerganov |
DOI 10.5593/sgem2022V/4.2/s19.20 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2/s19.20 |
Keywords | Non-hydrostatic RegCM4; sensitivity to physical parametrization schemes; Balkan Peninsula, Bulgaria |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8837 |
Year 2022 Views: 798 View Metadata Title | VALORIZATION OF RED MUD AS A CATALYST IN THE TREATMENT OF OLIVE MILL WASTEWATER BY FENTON REACTION |
Scientific Area | Recycling |
Authors | Mha Albqmi; Amani Belaiba; Gassan Hodaifa |
DOI 10.5593/sgem2022V/4.2/s18.19 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2/s18.19 |
Keywords | Red mud; olive mill wastewater; catalyst; Fenton reaction |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8836 |
Year 2022 Views: 570 View Metadata Title | USE OF WOOD ASH FROM CENTRALISED HEAT RECOVERY |
Scientific Area | Recycling |
Authors | Lilita Abele; Martins Tidens |
DOI 10.5593/sgem2022V/4.2/s18.18 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2/s18.18 |
Keywords | waste management, green design, circular economy, wood chips, fertilizer |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8835 |
Year 2022 Views: 689 View Metadata Title | USE OF LOW-GRADE AND RECYCLED MATEWRIALS AS SELECTIVE ARSENATE AND ANTIMONATE SORBENTS |
Scientific Area | Recycling |
Authors | Barbora Dousova; Miloslav Lhotka; Eva Bedrnova |
DOI 10.5593/sgem2022V/4.2/s18.17 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2/s18.17 |
Keywords | low-grade material, building waste, adsorption, arsenic, antimony |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8834 |
Year 2022 Views: 576 View Metadata Title | STUDY REGARDING GERMINATION OF INDIAN MUSTARD (BRASSICA JUNCEA L.) FOR APPLICATION IN PHYTOREMEDIATION OF STERILE DUMPS POLLUTED WITH HEAVY METALS |
Scientific Area | Recycling |
Authors | Ioana Andreea Petrean; Valer Micle |
DOI 10.5593/sgem2022V/4.2/s18.16 ISSN 1314-2704 ISBN 978-619-7603-50-7 | |
Url | https://doi.org/10.5593/sgem2022V/4.2/s18.16 |
Keywords | germination test, Brassica juncea, phytoremediation, heavy metals, Romania |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8833 |