Year 2022 Views: 575 View Metadata Title | VALORIZATION OF POME FRUITS WASTE INTO FUNCTIONAL CANNED PRODUCTS IN THE CONTEXT OF "ZERO WASTE" SYSTEM |
Scientific Area | Advances in Biotechnology |
Authors | Monica Negrea; Ileana Cocan; Ersilia Alexa; Diana Obi?tioiu; Calin Jianu |
DOI 10.5593/sgem2022V/6.2/s25.48 ISSN 1314-2704 ISBN 978-619-7603-52-1 | |
Url | https://doi.org/10.5593/sgem2022V/6.2/s25.48 |
Keywords | by-products valorization, "zero waste", phenolic compounds, fruits jelly |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8942 |
Year 2022 Views: 526 View Metadata Title | VALORIZATION OF CHICKPEAS AS A PLANT-BASED PROTEIN IN OBTAINING PORK SAUSAGES |
Scientific Area | Advances in Biotechnology |
Authors | Ileana Cocan; Monica Negrea; Ersilia Alexa; Diana Obistioiu; Daniela Stoin |
DOI 10.5593/sgem2022V/6.2/s25.47 ISSN 1314-2704 ISBN 978-619-7603-52-1 | |
Url | https://doi.org/10.5593/sgem2022V/6.2/s25.47 |
Keywords | plant-based protein, chickpeas, sausages, pork meat |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8941 |
Year 2022 Views: 635 View Metadata Title | VALORISATION OF GRAPE MARC BY-PRODUCTS IN BEVERAGE INDUSTRY: THE CASE OF FORTIFIED GRAPE JUICE |
Scientific Area | Advances in Biotechnology |
Authors | Cristina Padureanu; Alina Maier; Cristina Maria Canja; Vasile Padureanu; Oana-Cr More ... |
DOI 10.5593/sgem2022V/6.2/s25.46 ISSN 1314-2704 ISBN 978-619-7603-52-1 | |
Url | https://doi.org/10.5593/sgem2022V/6.2/s25.46 |
Keywords | sustainability, by-products, grape marc, bioactive compounds |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8940 |
Year 2022 Views: 553 View Metadata Title | UREA FERTILIZERS EFFICIENCY UPON QUALITY PARAMETERS OF WINTER CROPS |
Scientific Area | Advances in Biotechnology |
Authors | Alina Lato; Isidora Radulov; Adina Berbecea; Alina Neacsu; Iaroslav Lato |
DOI 10.5593/sgem2022V/6.2/s25.45 ISSN 1314-2704 ISBN 978-619-7603-52-1 | |
Url | https://doi.org/10.5593/sgem2022V/6.2/s25.45 |
Keywords | urea, wheat, rapeseed, soil |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8939 |
Year 2022 Views: 568 View Metadata Title | THE RESPONSE OF SOME WHEAT QUALITY INDICES TO FOLIAR FERTILIZATION |
Scientific Area | Advances in Biotechnology |
Authors | Florin Crista; Florin Imbrea; Isidora Radulov; Stefan Batrina; Ioan Banatean-Dun More ... |
DOI 10.5593/sgem2022V/6.2/s25.44 ISSN 1314-2704 ISBN 978-619-7603-52-1 | |
Url | https://doi.org/10.5593/sgem2022V/6.2/s25.44 |
Keywords | foliar fertilization, quality indices, wheat, macro-element |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8938 |
Year 2022 Views: 558 View Metadata Title | THE INFLUENCE OF THE ALTITUDE GRADIENT IN THE DISTRIBUTION OF GRASSLANDS, CENTRAL ELEMENTS IN THE SUSTAINABLE DEVELOPMENT OF RURAL AREAS. CASE STUDY |
Scientific Area | Advances in Biotechnology |
Authors | Luminita Cojocariu; Monica Sfircoci; Veronica Sarateanu; Cristian Bostan; Loreda More ... |
DOI 10.5593/sgem2022V/6.2/s25.43 ISSN 1314-2704 ISBN 978-619-7603-52-1 | |
Url | https://doi.org/10.5593/sgem2022V/6.2/s25.43 |
Keywords | grasslands, altitudinal gradient, land use, GIS |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8937 |
Year 2022 Views: 514 View Metadata Title | THE BIODIVERSITY OF THE GRASSLANDS IN WESTERN ROMANIA FOR THEIR SUSTAINABLE |
Scientific Area | Advances in Biotechnology |
Authors | Ciprian Stroia; Madalina Corcan; Ionel Samfira; Marius Stroia; Lucretiu Dancea |
DOI 10.5593/sgem2022V/6.2/s25.42 ISSN 1314-2704 ISBN 978-619-7603-52-1 | |
Url | https://doi.org/10.5593/sgem2022V/6.2/s25.42 |
Keywords | grasslands biodiversity, functional typology, grass species |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8936 |
Year 2022 Views: 604 View Metadata Title | THE BIOCATALYTIC INFLUENCE OF ALFA-AMYLASE AND BETA-AMYLASE ENZYMES ON WHITE FLOUR USED IN BAKERY INDUSTRY |
Scientific Area | Advances in Biotechnology |
Authors | Ioan David |
DOI 10.5593/sgem2022V/6.2/s25.41 ISSN 1314-2704 ISBN 978-619-7603-52-1 | |
Url | https://doi.org/10.5593/sgem2022V/6.2/s25.41 |
Keywords | alfa-amylase, beta-amylase, flour, alveographic method, consistographic method |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8935 |
Year 2022 Views: 653 View Metadata Title | STUDYING THE BIOECOLOGICAL PECULIARITIES AND THE CONTENT OF BIOLOGICALLY ACTIVE COMPOUNDS OF IRIS PALLIDA LAM., INTRODUCED BY GREEN TECHNOLOGY |
Scientific Area | Advances in Biotechnology |
Authors | Mariam Metreveli; Aliosha Bakuridze; Lana Kodanovi; Malkhaz Jokhadze; Avtandil M More ... |
DOI 10.5593/sgem2022V/6.2/s25.40 ISSN 1314-2704 ISBN 978-619-7603-52-1 | |
Url | https://doi.org/10.5593/sgem2022V/6.2/s25.40 |
Keywords | Iris pallida, introduction, bioecological, biologically active compounds, green technologies |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8934 |
Year 2022 Views: 687 View Metadata Title | SPECTROPHOTOMETRIC DETERMINATION OF THE CONTENT OF CHLOROPHYLLS, CAROTENOIDS AND XANTHOPHYLL IN THE FRESH AND DRY LEAVES OF SOME SEASONING AND AROMATIC PLANTS FROM THE WESTERN AREA OF ROMANIA |
Scientific Area | Advances in Biotechnology |
Authors | Viorica- Mirela Popa; Delia-Gabriela Dumbrava; Diana-Nicoleta Raba; Florina Radu More ... |
DOI 10.5593/sgem2022V/6.2/s25.39 ISSN 1314-2704 ISBN 978-619-7603-52-1 | |
Url | https://doi.org/10.5593/sgem2022V/6.2/s25.39 |
Keywords | seasoning plants, chlorophylls, carotenes, xanthophyll, spectrophotometric method |
Proceedings Тitle | Proceedings of 22nd International Multidisciplinary Scientific GeoConference SGEM 2022 |
Type | Proceedings Paper 8933 |