Year 2017 Views: 1073 View Metadata Title | REGRESSION ALGORITHMS ELIMINATE INTERFERENCE WITH THE ENDOGENOUS CHARACTER GEOECOLOGICAL MONITORING OF WATER RESOURCES |
Scientific Area | Ecology and Environmental Protection |
Authors | O.R. Kuzichkin;N.V. Dorofeev;A.A. Bykov;R.V. Romanov;A.V. Grecheneva |
DOI 10.5593/sgem2017/52/S20.096 ISSN 1314-2704 ISBN 978-619-7408-09-6 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Kuzichkin201720749754 |
Keywords | endogenous factors; processing algorithm; temperature disturbance; water resources; geoecological monitoring. |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4121 |
Year 2017 Views: 1113 View Metadata Title | REMOVAL OF NICKEL IONS FROM SYNTHETIC WASTEWATER BY ELECTRODIALYSIS USING POLYMER MEMBRANES DOPED WITH PLANT EXTRACT |
Scientific Area | Ecology and Environmental Protection |
Authors | S. Caprarescu;V. Purcar;A.L. Radu;E. Alexandrescu;C. Modrogan |
DOI 10.5593/sgem2017/52/S20.097 ISSN 1314-2704 ISBN 978-619-7408-09-6 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Caprarescu201720755762 |
Keywords | commercial plant extract; membranes; electrodialysis; nickel ions |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4122 |
Year 2017 Views: 1151 View Metadata Title | RESEARCH REGARDING THE BEHAVIOR OF SOME OIL RAPE HYBRIDS IN THE BANAT?S PLAIN |
Scientific Area | Ecology and Environmental Protection |
Authors | F.O. Fota;Diana Popa;G. David;A. Borcean;F. Leneschi |
DOI 10.5593/sgem2017/52/S20.098 ISSN 1314-2704 ISBN 978-619-7408-09-6 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Fota201720763768 |
Keywords | rape hybrids; yield; oil content |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4123 |
Year 2017 Views: 1269 View Metadata Title | RESEARCHES CONCERNING FOOD AND FEEDING BEHAVIOR OF PADDLEFISH (POLYODON SPATHULA, WALB. 1792) IN LANDSCAPED AQUATIC ECOSYSTEMS |
Scientific Area | Ecology and Environmental Protection |
Authors | M. Costache;Mih. Costache;C. Bucur;D. Radu;N. Marica |
DOI 10.5593/sgem2017/52/S20.099 ISSN 1314-2704 ISBN 978-619-7408-09-6 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Costache201720769776 |
Keywords | paddlefish; food; feeding behavior; aquatic ecosystems |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4124 |
Year 2017 Views: 1119 View Metadata Title | RESISTANCE OF WHEAT INTROGRESSIVE FORMS TO HEAVY METALS |
Scientific Area | Ecology and Environmental Protection |
Authors | T. Tazhibayeva;A. Abugalieva;K. Kozhakhmetov |
DOI 10.5593/sgem2017/52/S20.100 ISSN 1314-2704 ISBN 978-619-7408-09-6 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Tazhibayeva201720777784 |
Keywords | heavy metals; wheat; introgressive forms; growth; proline. |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4125 |
Year 2017 Views: 1616 View Metadata Title | ROMANIAN RURAL POPULATION AND DEMOGRAPHIC GROWTH METHODS IN THIS SECTOR |
Scientific Area | Ecology and Environmental Protection |
Authors | B.C. Chiripuci;I.C. Todirica |
DOI 10.5593/sgem2017/52/S20.101 ISSN 1314-2704 ISBN 978-619-7408-09-6 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Chiripuci201720785792 |
Keywords | agricultural sector; rural area; demographic growth. |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4126 |
Year 2017 Views: 1330 View Metadata Title | THE POSSIBILITIES OF SIMULATION RESEARCH OF THE RISK ASSESSMENT OF LNG TANKER MANOEUVRING IN THE SELECTED AREA |
Scientific Area | Ecology and Environmental Protection |
Authors | W. Slaczka;A. Anczykowska;A. Adamkiewicz |
DOI 10.5593/sgem2017/52/S20.102 ISSN 1314-2704 ISBN 978-619-7408-09-6 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Slaczka201720793800 |
Keywords | Risk Assessment of LNG Tanker; LNG; Simulation Research |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4127 |
Year 2017 Views: 1198 View Metadata Title | SIMULTANEOUS REDUCTION OF FUEL CONSUMPTION AND TOXIC EMISSION OF EXHAUST GASES OF HIGH SPEED DIESEL ENGINES |
Scientific Area | Ecology and Environmental Protection |
Authors | O. Klyus |
DOI 10.5593/sgem2017/52/S20.103 ISSN 1314-2704 ISBN 978-619-7408-09-6 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Klyus201720801808 |
Keywords | diesel engines; preliminary fuel treatment |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4128 |
Year 2017 Views: 1167 View Metadata Title | SOIL AND GROUNDWATER CONTAMINATION AROUND THE LOJANE AS-SB MINE, REPUBLIC OF MACEDONIA |
Scientific Area | Ecology and Environmental Protection |
Authors | G. Tasev;T. Serafimovski;T. Djordjevic;B. Boev |
DOI 10.5593/sgem2017/52/S20.104 ISSN 1314-2704 ISBN 978-619-7408-09-6 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Tasev201720809818 |
Keywords | Lojane; pollution; toxic metals; soil; groundwater. |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4129 |
Year 2017 Views: 1097 View Metadata Title | SOLUTIONS OF PROBLEMS IN DEFINING INDICATORS OF AGRICULTURAL LAND WITHIN THE FRAMEWORK OF ACTIVITIES FOR THE IMPLEMENTATION OF THE CONCEPT OF DEVELOPMENT MONITORING IN THE RUSSIAN FEDERATION |
Scientific Area | Ecology and Environmental Protection |
Authors | S.N. Volkov;D.A. Shapovalov;P.V. Klyushin;V.A. Shirokova;A.O. Khutorova |
DOI 10.5593/sgem2017/52/S20.105 ISSN 1314-2704 ISBN 978-619-7408-09-6 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Volkov201720819828 |
Keywords | agricultural lands; negative processes; agricultural landscapes; soil monitoring; remote sensing; agri-environmental assessment; zoning; information resources; concept; Russia. |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4130 |