Year 2017 Views: 1237 View Metadata Title | THE USEGE OF A MULTIFUNCTIONAL SORBENT BASED ON FERROMANGANESE NODULES FOR NEUTRALIZING WASTEWATER FROM OIL REFINERIES |
Scientific Area | Ecology and Environmental Protection |
Authors | T.E. Litvinova;M.A. Sulimova;O.V. Cheremisina |
DOI 10.5593/sgem2017/52/S20.136 ISSN 1314-2704 ISBN 978-619-7408-09-6 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Litvinova20172010671074 |
Keywords | dissolved refined products; water resources; ecology; wastewater; ferromanganese nodules |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4161 |
Year 2017 Views: 1150 View Metadata Title | THE VEGETATION SURVEY AT NATIONAL NATURE HERITAGE LANDEK AND MINE DUMP-URX (MORAVIAN-SILESIAN REGION, CZECH REPUBLIC) |
Scientific Area | Ecology and Environmental Protection |
Authors | N. Sotkova;B. Lokajickova;M. Pastrnakova;B. Stalmachova;H. Svehlakova |
DOI 10.5593/sgem2017/52/S20.137 ISSN 1314-2704 ISBN 978-619-7408-09-6 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Sotkova20172010751082 |
Keywords | vegetation survey; phytosociology; Landek; plant community; succession |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4162 |
Year 2017 Views: 1103 View Metadata Title | THEORETICAL AND EXPERIMENTAL CONTRIBUTIONS ABOUT ENVIRONMENTAL IMPACT OF THE METALLIC MATERIALS PRODUCTION IN THE MACHINE BUILDING ENGINEERING |
Scientific Area | Ecology and Environmental Protection |
Authors | D.F. Nitoi;G. Amza;A. Semenescu;O. Chivu;Z. Apostolescu |
DOI 10.5593/sgem2017/52/S20.138 ISSN 1314-2704 ISBN 978-619-7408-09-6 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=FlorinNitoi20172010831090 |
Keywords | environmental; pollution; coefficient; impact; process |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4163 |
Year 2017 Views: 1204 View Metadata Title | TOWARD REDUCING RELIANCE ON CHEMICAL CONTROL IN AGRICULTURE - ANTIMICROBIAL PLANT EXTRACTS |
Scientific Area | Ecology and Environmental Protection |
Authors | S. Rodino;M. Butu;A. Marin;O. Iordache;A. Butu |
DOI 10.5593/sgem2017/52/S20.139 ISSN 1314-2704 ISBN 978-619-7408-09-6 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Rodino20172010911098 |
Keywords | sustainable agriculture; plant extracts; biopesticides; phytopathogens |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4164 |
Year 2017 Views: 1096 View Metadata Title | USE OF ARTIFICIAL INTELLIGENCE METHODS FOR INVESTIGATING PURCHASE PREFERENCES OF CLIENTS OF ORGANIC FARMS |
Scientific Area | Ecology and Environmental Protection |
Authors | M. Kubon;M. Sporysz;S. Kocira |
DOI 10.5593/sgem2017/52/S20.140 ISSN 1314-2704 ISBN 978-619-7408-09-6 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Kubon20172010991106 |
Keywords | organic products; healthy food; survey; consumers |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4165 |
Year 2017 Views: 1213 View Metadata Title | USE OF HUMIC ACID AND GRAPE SEED EXTRACT IN PLANTING MATERIAL PRODUCTION OF PELARGONIUM PELTATUM L. |
Scientific Area | Ecology and Environmental Protection |
Authors | M. Manda;C. Nicu;M.G. Dumitru |
DOI 10.5593/sgem2017/52/S20.141 ISSN 1314-2704 ISBN 978-619-7408-09-6 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Manda20172011071114 |
Keywords | Pelargonium peltatum; humic acid; grape seed extract; rooting media |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4166 |
Year 2017 Views: 1187 View Metadata Title | USEFULNESS OF MINERAL WASTES AFTER EXTRACTION OF RARE ELEMNES FOR RECLAMATION PURPOSES |
Scientific Area | Ecology and Environmental Protection |
Authors | A. Pudelko;M. Chodak;K. Grzesik |
DOI 10.5593/sgem2017/52/S20.142 ISSN 1314-2704 ISBN 978-619-7408-09-6 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Pudelko20172011151122 |
Keywords | rare elements; reclamation; mining waste; toxic metals |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4167 |
Year 2017 Views: 1091 View Metadata Title | USING MARKER PARAMETERS FOR SETTING AND ASSESSING BEST AVAILABLE TECHNIQUES EMISSION ASSOCIATED PERFORMANCE LEVELS |
Scientific Area | Ecology and Environmental Protection |
Authors | T. Guseva;M. Begak;Y. Molchanova;M. Vartanyan;N. Makarov |
DOI 10.5593/sgem2017/52/S20.143 ISSN 1314-2704 ISBN 978-619-7408-09-6 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Guseva20172011231130 |
Keywords | Best Available Techniques; marker parameters; environmental performance evaluation; BAT-associated performance levels. |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4168 |
Year 2017 Views: 1273 View Metadata Title | A CRITICAL ANALYSIS OF CEREAL CROPS PRICE, SOCIOECONOMIC AND CLIMATIC ASPECTS IN TELEORMAN COUNTY, ROMANIA |
Scientific Area | Environmental Economics |
Authors | I. Panagoret;N. Petrescu;D. Dunea |
DOI 10.5593/sgem2017/53/S21.001 ISSN 1314-2704 ISBN 978-619-7408-10-2 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Panagoret201721310 |
Keywords | wheat; maize; sunflower; climate change; rural sustainability |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4169 |
Year 2017 Views: 1316 View Metadata Title | A FINANCIAL ANALYSIS OF THE CHOSEN COMPANY |
Scientific Area | Environmental Economics |
Authors | A. Landecka;L. Tkacikova;T. Siroky;T. Kra;A. Mokrosova |
DOI 10.5593/sgem2017/53/S21.002 ISSN 1314-2704 ISBN 978-619-7408-10-2 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Landecka2017211118 |
Keywords | brown coal; economic indicators; gain; expenses; yields |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4170 |