Year 2017 Views: 1045 View Metadata Title | DETERMINANTS OF GEOTHERMAL WATER DEIRONING TECHNOLOGY COMMERCIALIZATION |
Scientific Area | Environmental Economics |
Authors | I. Klosok-Bazan;J. Machnik-Slomka |
DOI 10.5593/sgem2017/53/S21.023 ISSN 1314-2704 ISBN 978-619-7408-10-2 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Klosok-Bazan201721181188 |
Keywords | iron; geothermal water; commercialization |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4191 |
Year 2017 Views: 1185 View Metadata Title | DETERMINATION OF THE INFLUENCE OF CONDITIONS FOR THE BUILDINGS PLACEMENT ON THE VALUE OF THE LAND USING HABU METHOD |
Scientific Area | Environmental Economics |
Authors | A. Bradac;M. Matous;P. Klika;A. Klikova |
DOI 10.5593/sgem2017/53/S21.024 ISSN 1314-2704 ISBN 978-619-7408-10-2 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Bradac201721189198 |
Keywords | building placement; building law; highest and best use method; value of land |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4192 |
Year 2017 Views: 1210 View Metadata Title | DEVELOPMENT OF RURAL TOURISM WITH ECOLOGICAL CHARACTER. ECOVILLAGE-INVESTMENTS AND BENEFITS |
Scientific Area | Environmental Economics |
Authors | R. Ciolac;S. Constantinescu;T. Adamov;D. Marin;A. Banda |
DOI 10.5593/sgem2017/53/S21.025 ISSN 1314-2704 ISBN 978-619-7408-10-2 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Ciolac201721199206 |
Keywords | rural tourism; ecovillage; investments; benefits |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4193 |
Year 2017 Views: 1102 View Metadata Title | ECO-INNOVATION APPLIED TO THE LOGISTICS AND TRANSPORT PROCESSES |
Scientific Area | Environmental Economics |
Authors | E. Stawiarska |
DOI 10.5593/sgem2017/53/S21.026 ISSN 1314-2704 ISBN 978-619-7408-10-2 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Stawiarska201721207216 |
Keywords | eco-innovation; transport process |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4194 |
Year 2017 Views: 1245 View Metadata Title | ECOLABELING IN TOURISTIC ACCOMMODATION STRUCTURES - AN INTEGRAL PART OF SUSTAINABLE MANAGEMENT |
Scientific Area | Environmental Economics |
Authors | E. Tigan;O. Brinzan;M. Lungu;A.I. Milin |
DOI 10.5593/sgem2017/53/S21.027 ISSN 1314-2704 ISBN 978-619-7408-10-2 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Tigan201721217224 |
Keywords | Ecolabeling; sustainable management; resource utilization |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4195 |
Year 2017 Views: 1171 View Metadata Title | CASE STUDY ON PEOPLE'S PERCEPTIONS OF AIR QUALITY |
Scientific Area | Environmental Economics |
Authors | E. Tigan;O. Brinzan;M. Lungu;A.I. Milin |
DOI 10.5593/sgem2017/53/S21.028 ISSN 1314-2704 ISBN 978-619-7408-10-2 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Tigan201721225232 |
Keywords | air quality; European Common Indicators; air pollution. |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4196 |
Year 2017 Views: 1158 View Metadata Title | ECOLOGICAL ACCOUNTING IN POLAND - DIAGNOSIS OF GOOD AND BAD PRACTICES |
Scientific Area | Environmental Economics |
Authors | M. Strojek-Filus;K. Tkocz-Wolny;A. Wszelaki |
DOI 10.5593/sgem2017/53/S21.029 ISSN 1314-2704 ISBN 978-619-7408-10-2 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Strojek-Filus201721233240 |
Keywords | environmental accounting; financial statement; environmental reporting; financial and non-financial information |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4197 |
Year 2017 Views: 1200 View Metadata Title | ECOLOGICAL AND ECONOMIC EFFICIENCY EVALUATION OF SUSTAINABLE USE OF MINERAL RAW MATERIALS IN MODERN CONDITIONS |
Scientific Area | Environmental Economics |
Authors | A. Tsvetkova;E. Katysheva |
DOI 10.5593/sgem2017/53/S21.030 ISSN 1314-2704 ISBN 978-619-7408-10-2 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Tsvetkova201721241248 |
Keywords | sustainable use of mineral raw materials; non-waste production; economic efficiency of investments; social and environmental benefits; mineral resources base. |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4198 |
Year 2017 Views: 1191 View Metadata Title | ECONOMIC IMPACT OF THE METALLURGICAL COMPLEX ON THE ECOLOGICAL BALANCE: RATIONAL USE OF RESOURCES AND EVALUATION OF ENVIRONMENTAL MEASURES |
Scientific Area | Environmental Economics |
Authors | E. Eliseeva |
DOI 10.5593/sgem2017/53/S21.031 ISSN 1314-2704 ISBN 978-619-7408-10-2 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Eliseeva201721249254 |
Keywords | Cost of production; resource-saving strategy; efficiency; technological line; environmentally-friendly technologies; development indicators. |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4199 |
Year 2017 Views: 1241 View Metadata Title | ECONOMIC INCENTIVES OF GREEN STANDARDS IN CIVIL AND MUNICIPAL ENGINEERING |
Scientific Area | Environmental Economics |
Authors | I. Avilova;M. Krutilova;E. Peresypkina |
DOI 10.5593/sgem2017/53/S21.032 ISSN 1314-2704 ISBN 978-619-7408-10-2 | |
Url | https://www.sgem.org/index.php/jresearch-article?citekey=Avilova201721255262 |
Keywords | green constructing; sustainable development; environmental cost; environmental audit; eco-development |
Proceedings Тitle | 17th International Multidisciplinary Scientific GeoConference SGEM 2017 |
Type | Proceedings Paper 4200 |